Hurricanes Caroline Pro TeamName Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Right Wing
Patrick Eaves R CAR 23 942400 2 76 71 71 69 71 77 75 75 70 66 49 70 72 72 72
Tuomo Ruutu R CAR 24 2100000 2 76 74 75 74 73 80 78 73 65 73 70 77 75 75 76
Justin Williams R CAR 25 3500000 5 78 78 79 69 73 63 83 77 78 65 70 69 78 68 75
Jeff Hamilton R CAR 30 800000 2 70 71 73 62 63 59 73 70 73 71 48 65 71 61 68
Center
Eric Staal C CAR 22 4000000 3 86 84 84 71 72 68 79 74 72 84 69 78 84 70 79
Peter Schaefer C CAR 30 1700000 3 70 75 75 75 75 66 75 64 75 70 61 70 73 72 72
Matt Cullen C CAR 30 3100000 3 74 76 73 73 74 66 75 66 81 76 74 73 74 71 74
Rod Brind'Amour C CAR 37 4000000 5 76 80 76 80 81 70 75 78 79 93 87 78 77 77 80
Left Wing
Erik Cole L CAR 28 4000000 3 78 75 76 73 73 80 85 75 65 62 74 76 76 75 75
Sergei Samsonov L CAR 28 3525000 1 77 77 80 64 66 57 82 82 84 58 75 69 78 62 75
Mike Angelidis L CAR 22 450000* 3 53 51 57 48 43 49 56 63 46 51 41 55 53 46 53
Ray Whitney L CAR 35 1500000 3 75 79 80 69 69 61 83 67 77 72 74 69 78 66 75
Ryan Bayda L CAR 26 450000 1 66 69 68 61 65 58 71 67 73 53 46 50 67 61 65
Defense
Dennis Wideman D CAR 24 472800 1 63 65 67 68 69 67 71 81 57 54 51 70 65 68 68
Tim Gleason D CAR 24 1175000 2 54 57 52 74 76 76 75 81 61 52 56 76 54 75 69
David Tanabe D CAR 27 750000 2 68 69 67 71 70 65 76 71 76 34 64 70 68 68 69
Joe Corvo D CAR 30 2500000 4 75 73 70 72 71 66 73 78 74 48 59 67 72 69 70
Wade Brookbank D CAR 30 650000* 2 26 26 34 68 68 80 65 72 25 56 67 75 28 72 60
Niclas Wallin D CAR 32 1725000 4 42 32 40 77 75 75 71 75 66 67 75 77 38 75 68
goaler
John Grahame G CAR 32 1400000 2 74 75 75 76 74 77 76 69 71 71 69 76 74 75 75
Cam Ward G CAR 23 2000000 3 83 83 79 79 81 79 81 83 79 81 65 73 81 79 79